Note: This list was graciously provided to us by Gail Fisher
| FEATURE | NOTES | |
|---|---|---|
| SERIES 2.00 - April, 1993 | ||
| Attendant Add-On Console | ||
| CO lines can now be programmed on console with DSS/BLF keys | ||
| Call Alert Notification | Memory Block 4-42 per station; M.B.1-8-08 page 3 Line key 8 A.A. (VRS) and DID send busy tone. | |
| Automatic Call Distribution (ACD) | ||
| Uniform Call Distribution (UCD) | ||
| Simplified Transfer | On Series 1.00 software the transfer feature required a second push of the transfer key. | |
| SERIES 2.50 - May, 1993 | ||
| Call Appearance Keys (CAP's) | ||
| Call Arrival Keys (CAR's) | ||
| SERIES 3.00 - March 1994 | ||
| Account Code Entry | Prints Account codes on SMDR log only. | |
| Call Appearance Keys | CO lines and CAP's no longer light at the same time, both can now be on the same terminal. | |
| Delayed Ringing | ||
| T1 Upgrade | Tie line/DID requires DTI-F(A)-20 KTU. | |
| SERIES 4.00/4.50 - November 1994 | ||
| Caller ID Indication | Series 4.50 or higher, CID card and MIF-C (12/94)||
| Call Pickup Directed | ||
| Digital Voice Mail | ElectraMail System required | |
| Voice Over Split | ||
| SERIES 5.00 - June 1995 | ||
| Background Music | BGM from Multiline Speaker.||
| Quick Transfer to Voice Mail | ||
| Unsupervised Conference | ||
| One Touch Forward All Calls | ||
| One Touch Forward-Busy / No Answer | ||
| One Touch DND | ||
| One Touch Log On / Off | ||
| One Touch BGM On / Off | ||
| Speed Dial - Station | Each terminal has Buffers 80-99. | |
| Speed Dial - System | System now has Buffers 00-79. | |
| Feature Access keys | No longer requires a station speed dial buffer M.B. 1-2-22 | |
| Call Forward No Answer Timer | Values changed, refer to I. & S.Manual for details | |
| SERIES 6.00 - April 1996 | ||
| Account Code - Force / Verified | 500 Account Codes per system, refer to F. & S. | |
| Delay Ringing to Single Line Telephones | M.B. 4-01 and M.B. 4-02. | |
| Eight (8) ports of Digital Voice Mail | ElectraMail V2.12 R2 or NeaxMail AD-16 required M.B. 1-1-03 | |
| Hold Recall Timer | Values changed, refer to I. & S. Manual for details. | |
| M.B. 1-1-05 Call Start Timer | Value added, LK08=2 Seconds. | |
| M.B. 1-1-12 Transfer/Camp-on Timer | Values changed, refer to I. & S. Manual for details. | |
| SERIES 6.50 - April 1997 | ||
| Dterm Series E Terminal Enhancement | ||
| SERIES 7.00 - February 1998 | ||
| Scrolling Directories | Speed Dialing | |
| Set Relocation | ||
| Group Listening | ||
| Call Forward Off Premise | ||
| ISDN BRI trunks |